Seeking to make a visit to the Bannerghatta Biological Park more pleasurable, then the fully automated ticketing system can be accessed on www.bannerghattabiologicalpark.org for various facilities.
Rates of various entry fees are fixed by the Governing Council of Zoo Authority of Karnataka with a provision revise it after every 2 years. Present fee structures charged for the zoo and safari visit are given in the following table.
Sl. No | Type of Entry | Entry Fee Rate w.e.f. 01-02-2012 | Others | |||
---|---|---|---|---|---|---|
Adults | Children Aged between 6 and 12 years | Senior citizen 60 years above | ||||
1 | Zoo | Rs. 60/- | Rs. 30/- | Rs. 40/- | ||
2 | Grand Safari (Tiger , Lion, Bear & Herbivore safari) | Rs. 150/- | Rs. 70/- | Rs. 100/- | ||
3 | Butterfly Park | Rs. 25/- | Rs. 15/- | |||
4 | Long trek/Natural walk through natural forest of bio-park & view bison, chital, sambar, black buck, crocodile etc., (1 ½ to 2 hours) | Rs. 70/- | Rs. 30/- | Rs. 55/- | ||
5 | Short trek Nature walk through natural forest of bio-park & view bison, chital, sambar, black buck, crocodile etc., (1 hours) | Rs. 45/- | Rs. 20/- | Rs. 30/- | ||
6 | Boating | |||||
a) | Rs. 50/- per head/trip. Duration: 30:00 Minutes a trip | |||||
b) | Rs. 250/- for full boat hire/trip. Duration: 30:00 Minutes a trip | |||||
7 | Special trips (only for safari) | |||||
a) | AC Bus Service | Rs. 500/- per head | ||||
b) | Jeep Service | Rs. 2500/- per trip | ||||
8 | Others | |||||
a) | Still Camera | Rs. 25/- | ||||
b) | Video Camera | Rs. 200/- |
Source:- www.bannerghattabiologicalpark.org
Post a Comment
Note: Only a member of this blog may post a comment.